Financial calender
Date | Event | Place |
---|---|---|
27.02.2024 | Publication of annual results 2023 | Zurich (CH) |
19.04.2024 | Annual General Meeting 2024 | Rorschach (CH) |
27.08.2024 | Publication of first semester results 2024 | - |
Date | Event | Place |
---|---|---|
27.02.2024 | Publication of annual results 2023 | Zurich (CH) |
19.04.2024 | Annual General Meeting 2024 | Rorschach (CH) |
27.08.2024 | Publication of first semester results 2024 | - |
Date | Event | Place |
---|---|---|
14.09.2023 | Investora | Zurich (CH) |
19.09.2023 | Baader Investment Confernce | Munich (DE) |
06.12.2023 | Capital Markets Day 2023 (Registration) | Prüm (DE) |
Do you have any questions or suggestions?
We look forward to hearing from you.