Financial calender
Date | Event | Place |
---|---|---|
31.12.2022 | End of financial year 2022 | |
28.02.2023 | Publication of annual results 2022 | Zurich (CH) |
21.04.2023 | Annual General Meeting | Rorschach (CH) |
22.08.2023 | Publication of semi-annual results 2023 |
Date | Event | Place |
---|---|---|
31.12.2022 | End of financial year 2022 | |
28.02.2023 | Publication of annual results 2022 | Zurich (CH) |
21.04.2023 | Annual General Meeting | Rorschach (CH) |
22.08.2023 | Publication of semi-annual results 2023 |
Date | Event | Place |
---|---|---|
12.01.2023 | Baader Helvea Swiss Equities Conference | Bad Ragaz (CH) |
13.01.2023 | Octavian Seminar | Flims (CH) |
28.02.2023 | Annual results 2022 roadshow | Zurich (CH) |
01.03.2023 | Annual results 2022 roadshow | Zurich (CH) |
02.03.2023 | Annual results 2022 roadshow | Frankfurt (DE) |
03.03.2023 | Virtual annual results 2022 roadshow | London (GB) |
24.03.2023 | Kepler Cheuvreux Swiss Seminar (virtual) |
Do you have any questions or suggestions?
We look forward to hearing from you.