Financial calendar
| Date | Event | Location |
|---|---|---|
| 26.08.2025 | Publication of half-year results 2025 | - |
| 03.03.2026 | Publication of annual results 2025 | Zurich (CH) |
| 24.04.2026 | Annual general meeting 2026 | Rorschach (CH) |
| 25.08.2026 | Publication of half-year results 2025 | - |
| 02.03.2027 | Publication of annual results 2026 | Zurich (CH) |
| 30.04.2027 | Annual general meeting 2027 | Rorschach (CH) |
Roadshows and conferences
| Date | Event | Location |
|---|---|---|
| 12 May 2026 | Kepler Cheuvreux Digital Swiss Seminar | virtual |
| 08 June 2026 | ODDO BHF SWISS Equities Conference | Interlaken (CH) |
| 25-26 August 2026 | H1 results roadshow | Zurich (CH) |
| 27 August 2026 | Hamburger Investorentage (HIT) | Hamburg (DE) |
| 21 September 2026 | Baader Investment Conference | Munich (DE) |