2019 | 2018 | 2017 | 2016 | 2015 | |
Number of shares | |||||
Registered par value CHF 4.20 | 69'473'243 | 69'473'243 | 69'473'243 | 68'485'790 | 44'557'125 |
Registered par value CHF 4.20 average number | 69'473'234 | 69'473'243 | 69'061'804 | 47'448'515 | 29'658'846 |
Stock market prices in CHF | |||||
Highest | 13.5 | 18.3 | 19.1 | 17.0 | 18.6 |
Lowest | 10.0 | 10.5 | 15.1 | 8.8 | 8.7 |
31/12 | 12.6 | 10.8 | 16.3 | 16.4 | 10.1 |
Stock market capitalisation in CHF million (31/12) | 875.4 | 750.3 | 1'128.9 | 1'123.2 | 450.0 |
Per share data | |||||
Gross dividend in CHF1 | 0.22 | 0.20 | 0.00 | 0.00 | 0.00 |
Pay-out ratio (in % of Group earnings) | 57.8 | 29.9 | 0.0 | 0.0 | 0.0 |
Group earnings in CHF | 0.4 | 0.7 | 0.7 | 0.2 | −6.1 |
Cash flow from operating activities in CHF | 1.6 | 1.0 | 1.0 | 0.7 | 1.8 |
Shareholders' equity in CHF | 12.6 | 12.8 | 12.4 | 10.5 | 7.9 |
Price/earnings ratio (highest) | 35.7 | 27.6 | 28.4 | 106.1 | −3.1 |
Price/earnings ratio (lowest) | 26.5 | 15.8 | 22.4 | 54.6 | −1.5 |
Price/earnings ratio (31/12) | 33.4 | 16.3 | 24.2 | 102.3 | −1.7 |
Price/cash flow ratio (highest) | 8.4 | 18.3 | 19.1 | 25.2 | 10.1 |
Price/cash flow ratio (lowest) | 6.2 | 10.4 | 15.1 | 13.0 | 4.8 |
Price/cash flow ratio (31/12) | 7.8 | 10.8 | 16.3 | 24.3 | 5.5 |
1 2020 proposal to the Annual General Meeting