2021 | 2020 | 2019 | 2018 | 2017 | 2016 | |
Number of shares | ||||||
Registered par value CHF 4.20 | 69'473'243 | 69'473'243 | 69'473'243 | 69'473'243 | 69'473'243 | 68'485'790 |
Registered par value CHF 4.20 average number | 69'473'234 | 69'473'234 | 69'473'234 | 69'473'243 | 69'061'804 | 47'448'515 |
Stock market prices in CHF | ||||||
Highest | 21.5 | 14.2 | 13.5 | 18.3 | 19.1 | 17.0 |
Lowest | 13.6 | 5.8 | 10.0 | 10.5 | 15.1 | 8.8 |
31/12 | 20.6 | 14.2 | 12.6 | 10.8 | 16.3 | 16.4 |
Stock market capitalisation in CHF million (31/12) | 1'431.1 | 986.5 | 875.4 | 750.3 | 1'128.9 | 1'123.2 |
Per share data | ||||||
Gross dividend in CHF1 | 0.30 | 0.47 1 | 0.00 2 | 0.20 | 0.00 | 0.00 |
Pay-out ratio (in % of Group earnings) | 15.0 | 72.4 | 0.00 | 29.9 | 0.0 | 0.0 |
Group earnings in CHF | 2.0 | 0.7 | 0.4 | 0.7 | 0.7 | 0.2 |
Cash flow from operating activities in CHF | 1.3 | 2.0 | 1.6 | 1.0 | 1.0 | 0.7 |
Shareholders' equity in CHF | 15.0 | 12.9 | 12.6 | 12.8 | 12.4 | 10.5 |
Price/earnings ratio (highest) | 10.8 | 22.0 | 35.7 | 27.6 | 28.4 | 106.1 |
Price/earnings ratio (lowest) | 6.8 | 8.9 | 26.5 | 15.8 | 22.4 | 54.6 |
Price/earnings ratio (31/12) | 10.3 | 22.0 | 33.4 | 16.3 | 24.2 | 102.3 |
Price/cash flow ratio (highest) | 16.1 | 7.0 | 8.4 | 18.3 | 19.1 | 25.2 |
Price/cash flow ratio (lowest) | 10.2 | 2.8 | 6.2 | 10.4 | 15.1 | 13.0 |
Price/cash flow ratio (31/12) | 15.4 | 7.0 | 7.8 | 10.8 | 16.3 | 24.3 |
1 2021 proposal to the Annual General Meeting | Combined dividend for the 2019 financial year of CHF 0.22 and the 2020 financial year of CHF 0.25
2 Dividend of CHF 0.22 for the 2019 financial year deferred due to the COVID-19 pandemic